Swipe left/right to see plans
KVM VPS Web Hosting Plans | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
Price | $10.00(per month) |
$20.00(per month) |
$40.00(per month) |
$80.00(per month) |
Get Started | Get Started | Get Started | Get Started | |
CPU Core(s) | 1 | 2 | 3 | 4 |
20 GB | 40 GB | 80 GB | 160 GB | |
300 GB | 800 GB | 1.2 TB | 1.8 TB | |
1024 MB | 2048 MB | 4096 MB | 8192 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
$12.00 | $12.00 | $12.00 | $12.00 | |
Guarantees | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
Administration Options | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
Weekly Data Backups | ||||
Reselling Options | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
Control Panel Installation | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
$10.00/mo. | $10.00/mo. | $10.00/mo. | $10.00/mo. | |
Extra Dedicated IPs | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
1 IP Address | $3.00/mo. | $3.00/mo. | $3.00/mo. | $3.00/mo. |
Administration Services | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
$62.00/hour | $62.00/hour | $62.00/hour | $62.00/hour | |
KVM VPS Web Hosting Plans | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
Monthly Price | $10.00(per month) |
$20.00(per month) |
$40.00(per month) |
$80.00(per month) |
Get Started | Get Started | Get Started | Get Started |